Прогнозы для Kinoshita vs Morlet — Советы и подбор по теннисным ставкам на сегодня - H2H, Statistics

Pre-Match Прогнозы на Теннис

2025-01-22 11:30 GMT,In Progress Hayu Kinoshita - Giulia Morlet !selection! to win match 19h23m W15 Monastir ITF Women 15k
Последнее обновление: 2025-01-21 17:31:25 UTC

Subscriber Testimonials

I'm positive about 73,000 since the new model came out. [after half a month]

The new model is great.

I mean it's like 25k ish a month betting 700/match. [after 6 months]
Testimonial Image

Match Winner Pro subscriber

United States
I'm very familiar with MW pro Model I have been using it successfully for several months, and I'm really happy with it, congrats guys, you've been doing such a great job.

Testimonial Image

Match Winner Pro subscriber

Brazil
TopTennisTips is a perfect site to do sports trading, betting on professional level. The three best things are backtest, precision and live support. Another very good thing is the fact, that TTT improves its service all the time. I would recommend it to all, because TTT is a top service for betting interested persons.
Testimonial Image

Match Winner Basic subscriber

Germany
Just wanted to let you know I reached my first target this morning, 10k! :) It took a five months to get there, but I finally did get there in the end. All thanks to the fantastic AI in TTT - so once again, well done.
Testimonial Image

Match Winner Basic subscriber

Ireland

Hayu Kinoshita - Giulia Morlet Statistics

Hayu Kinoshita


Ranking: 679

Born: 2006-10-27

Age:

Country: JPN

Giulia Morlet


Ranking: Over 900

Born: 2002-01-14

Age:

Country: FRA

Hayu Kinoshita vs Giulia Morlet - Head to Head


Дата Мероприятие Surface Round Winner Loser Result

Hayu Kinoshita - Last Matches


Round Opponent Result
2024-12-16 - W35 Tauranga Hard R2 Shiho Akita 4-6 6-4 6-2
2024-12-16 - W35 Tauranga Hard R1 Valentina Ivanov 6-3 6-0
2024-12-09 - W15 Wellington Hard QF Shiho Akita 7-5 6-1
2024-12-09 - W15 Wellington Hard R2 Vivian Yang 7-6(6) 6-3
2024-12-09 - W15 Wellington Hard R1 Ava Hrastar 6-4 6-1
2024-11-25 - W50 Yokohama Hard Q1 Ekaterina Shalimova 7-6(5) 6-4
2024-11-18 - W100 Takasaki Hard R2 Alexandra Eala 6-3 4-6 7-5
2024-11-18 - W100 Takasaki Hard R1 Kayo Nishimura 2-6 6-0 6-2
2024-10-21 - W75 Playford Hard R1 Himeno Sakatsume 2-6 6-3 6-1
2024-10-21 - W75 Playford Hard Q Alana Parnaby 6-4 6-4
2024-10-21 - W75 Playford Hard Q1 Diana Badalyan 6-4 6-1
2024-09-16 - W35 Kyoto Indoor Hard R2 Honoka Kobayashi 6-4 7-6(3)
2024-09-16 - W35 Kyoto Indoor Hard R1 Ayaka Ozeki 6-2 6-1
2024-09-02 - W100 Incheon Hard Q Thasaporn Naklo 7-6(5) 7-5
2024-09-02 - W100 Incheon Hard Q1 Ikumi Yamazaki 6-2 6-0
2024-08-26 - W50 Jinan Hard Q Ekaterina Shalimova 6-3 4-6 6-2
2024-08-26 - W50 Jinan Hard Q1 Jin Zhang 6-0 6-1
2024-08-19 - W35 Kunshan Hard R2 Hong Yi Cody Wong 6-3 6-4
2024-08-19 - W35 Kunshan Hard R1 Ruien Zhang 6-2 7-6(2)
2024-08-19 - W35 Kunshan Hard Q Yuxuan Luo 6-2 6-3

Giulia Morlet - Last Matches


Round Opponent Result
2025-01-20 - W15 Monastir Hard Q Johanna Silva 6-2 6-2
2025-01-20 - W15 Monastir Hard Q2 Zixuan Zeng 6-1 7-6(2)
2025-01-20 - W15 Monastir Hard Q1 Aleksandra Mateva 6-0 6-0
2024-07-15 - W15 Monastir Hard QF Hanna Bougouffa 4-6 6-0 6-3
2024-07-15 - W15 Monastir Hard R2 Maria Kalyakina 6-4 6-3
2024-07-15 - W15 Monastir Hard R1 Georgina Hays 6-0 6-2
2024-07-15 - W15 Monastir Hard Q Francesca Maguina Bunikowska 6-0 6-2
2024-07-15 - W15 Monastir Hard Q2 Severine Deppner 6-1 6-0
2024-07-15 - W15 Monastir Hard Q1 Amelie Gindl 6-1 6-0
2024-07-08 - W15 Monastir Hard R1 Lamis Alhussein Abdel Aziz 6-2 6-3
2024-07-08 - W15 Monastir Hard Q Ustiniya Lekomtseva 6-1 6-1
2024-07-08 - W15 Monastir Hard Q2 Mariia Bergen 6-3 6-0
2024-07-08 - W15 Monastir Hard Q1 Flavia Monteverde 6-0 6-0
2024-07-01 - W15 Monastir Hard R1 Noelia Bouzo Zanotti 6-4 6-2
2021-10-25 - W25 Austin Hard Q1 Oona Orpana 6-4 6-1
2021-09-27 - W15 Lubbock Hard QF Anhzelika Isaeva 2-6 6-3 6-0
2021-09-27 - W15 Lubbock Hard R2 Oona Orpana 6-1 2-6 6-2
2021-09-27 - W15 Lubbock Hard R1 Viktoriya Kanapatskaya 6-1 4-6 6-2
2021-07-19 - W15 Monastir Hard R1 Aubane Droguet 6-3 6-2
2021-07-12 - W15 Monastir Hard R1 Solymar Colling 6-4 6-2


Справка по странице прогнозов для Прогнозы для Kinoshita vs Morlet — Советы и подбор по теннисным ставкам на сегодня - H2H, Statistics: приведенная выше таблица показывает сегодняшние и будущие теннисные матчи, а также ежедневные советы по теннисным ставкам на них. Наиболее важной является колонка "Вероятность": она показывает вероятность советов по теннисным ставкам: чем выше вероятность, тем больше шансов, что данный теннисный прогноз будет успешным. Если для понимания теннисных прогнозов вам нужна дополнительная информация, перейдите на главную страницу, где вы найдете более подробную информацию о советах по ставкам. Кроме того, обратите внимание на модель теннисных прогнозов Backtest, чтобы понять, как эта модель работает с историческими данными.