Holt vs Svrcina Predictions - Tennis Betting Tips and Picks for Today - H2H, Statistics
Pre-Match Tennis Predictions
2025-02-23 11:00 GMT | Brandon Holt - Dalibor Svrcina | Total games !selection! 20.5 | 03h59m | Pune Challenger | ATP Challenger | ||||
2025-02-23 11:00 GMT | Brandon Holt - Dalibor Svrcina | Total games !selection! 21.5 | 06h44m | Pune Challenger | ATP Challenger | ||||
2025-02-23 11:00 GMT | Brandon Holt - Dalibor Svrcina | !selection! to win match | 06h44m | Pune Challenger | ATP Challenger | ||||
2025-02-23 11:00 GMT | Brandon Holt - Dalibor Svrcina | Total games !selection! 22.5 | 06h44m | Pune Challenger | ATP Challenger |
Brandon Holt - Dalibor Svrcina Statistics
Brandon Holt
Ranking: 153
Born: 1998-04-06
Age:
Country: USA
Dalibor Svrcina
Ranking: 219
Born: 2002-10-02
Age:
Country: CZE
Brandon Holt vs Dalibor Svrcina - Head to Head
Date | Event | Surface | Round | Winner | Loser | Result |
---|
Brandon Holt - Last Matches
Round | Opponent | Result | ||
---|---|---|---|---|
2025-02-17 - Pune Challenger Hard | SF | Alexis Galarneau | 7-5 6-4 | |
2025-02-17 - Pune Challenger Hard | QF | Billy Harris | 4-6 6-3 6-4 | |
2025-02-17 - Pune Challenger Hard | R2 | Sascha Gueymard Wayenburg | 6-4 6-4 | |
2025-02-17 - Pune Challenger Hard | R1 | Aryan Shah | 6-2 6-2 | |
2025-02-10 - Manama Challenger Hard | SF | Andrea Vavassori | 6-4 4-6 6-4 | |
2025-02-10 - Manama Challenger Hard | QF | Terence Atmane | 3-6 6-4 6-1 | |
2025-02-10 - Manama Challenger Hard | R2 | Daniel Evans | 4-6 7-5 7-5 | |
2025-02-10 - Manama Challenger Hard | R1 | Pavel Kotov | 7-5 6-4 | |
2025-02-03 - Dallas Open - Dallas Indoor Hard | R1 | Alejandro Davidovich Fokina | 6-1 7-5 | |
2025-02-03 - Dallas Open - Dallas Indoor Hard | Q | Ryan Seggerman | 6-2 6-3 | |
2025-02-03 - Dallas Open - Dallas Indoor Hard | Q1 | Mitchell Krueger | 1-6 7-6(1) 6-3 | |
2025-01-27 - Cleveland Challenger Indoor Hard | R2 | Tyler Zink | w/o | |
2025-01-27 - Cleveland Challenger Indoor Hard | R1 | Kalin Ivanovski | 6-1 6-1 | |
2025-01-13 - Nonthaburi 3 Challenger Hard | F | Vit Kopriva | 6-3 6-2 | |
2025-01-13 - Nonthaburi 3 Challenger Hard | SF | Clement Tabur | 6-2 6-4 | |
2025-01-13 - Nonthaburi 3 Challenger Hard | QF | Zachary Svajda | 6-7(7) 6-3 6-4 | |
2025-01-13 - Nonthaburi 3 Challenger Hard | R2 | Chak Lam Coleman Wong | 6-4 6-1 | |
2025-01-13 - Nonthaburi 3 Challenger Hard | R1 | Wishaya Trongcharoenchaikul | 6-3 6-3 | |
2025-01-13 - Australian Open - Melbourne Hard | Q2 | Mackenzie Mcdonald | 6-4 6-4 | |
2025-01-13 - Australian Open - Melbourne Hard | Q1 | Gianluca Mager | 7-6(6) 6-2 |
Dalibor Svrcina - Last Matches
Round | Opponent | Result | ||
---|---|---|---|---|
2025-02-17 - Pune Challenger Hard | SF | Khumoun Sultanov | 6-7(8) 6-0 3-1 ret. | |
2025-02-17 - Pune Challenger Hard | QF | Ilia Simakin | 6-1 6-3 | |
2025-02-17 - Pune Challenger Hard | R2 | Jurij Rodionov | 6-4 7-5 | |
2025-02-17 - Pune Challenger Hard | R1 | August Holmgren | 4-6 6-3 7-5 | |
2025-02-10 - New Delhi Challenger Hard | R2 | Vit Kopriva | 6-4 6-1 | |
2025-02-10 - New Delhi Challenger Hard | R1 | Ramkumar Ramanathan | 6-2 2-6 6-0 | |
2025-02-03 - Chennai Challenger Hard | SF | Kyrian Jacquet | 6-4 6-1 | |
2025-02-03 - Chennai Challenger Hard | QF | Oleksandr Ovcharenko | 6-3 6-0 | |
2025-02-03 - Chennai Challenger Hard | R2 | Lloyd Harris | 6-1 6-1 | |
2025-02-03 - Chennai Challenger Hard | R1 | Sascha Gueymard Wayenburg | 5-7 7-6(2) 6-0 | |
2025-01-27 - Open Occitanie - Montpellier Indoor Hard | Q1 | Pablo Carreno-Busta | 6-4 7-5 | |
2025-01-13 - Nonthaburi 3 Challenger Hard | QF | Vit Kopriva | 6-0 6-1 | |
2025-01-13 - Nonthaburi 3 Challenger Hard | R2 | Henri Squire | 6-4 6-7(4) 6-1 | |
2025-01-13 - Nonthaburi 3 Challenger Hard | R1 | Enzo Couacaud | 6-3 6-2 | |
2025-01-13 - Australian Open - Melbourne Hard | Q | Martin Landaluce | 2-6 6-1 7-5 | |
2025-01-13 - Australian Open - Melbourne Hard | Q2 | Khumoun Sultanov | 6-3 1-6 6-3 | |
2025-01-13 - Australian Open - Melbourne Hard | Q1 | Ugo Blanchet | 3-6 6-2 6-3 | |
2025-01-01 - Nonthaburi 1 Challenger Hard | R2 | Gregoire Barrere | 7-5 7-6(5) | |
2025-01-01 - Nonthaburi 1 Challenger Hard | R1 | Tung-Lin Wu | 2-6 6-4 6-3 | |
2024-11-18 - Yokohama Challenger Hard | R2 | Benjamin Hassan | 6-4 6-1 |
Pune Challenger
Dubai Duty Free Tennis Championships - Dubai
Rio Open - Rio de Janeiro
Dubai Duty Free Tennis Championships - Dubai
Dubai Duty Free Tennis Championships - Dubai
Dubai Duty Free Tennis Championships - Dubai
Dubai Duty Free Tennis Championships - Dubai
Abierto Mexicano Telcel - Acapulco
Dubai Duty Free Tennis Championships - Dubai
Dubai Duty Free Tennis Championships - Dubai
Dubai Duty Free Tennis Championships - Dubai
Dubai Duty Free Tennis Championships - Dubai
Details of the tennis tips for Brandon Holt - Dalibor Svrcina:
- Date: the date the tennis match starts ("In Progress" if already started)
- Match: the match being played between Brandon Holt and Dalibor Svrcina at the tournament Pune ATP Challenger
- Prediction: the market and the predicted selection for the market.
- Odds: the pre-match odds for the predicted selection e.g. the predicted match winner for the match winner market or the if there will be more or less total games for total games over/under predictions.
- Expected Value (EV): the yield expected when placing a significant number of similar tips (tips with the same expected value). The higher the expected value the better the tip is.
- Probability: the probability of the selection to come true e.g. for the match winner market, the probability is the predicted probability that the selected tennis player will win the match between Brandon Holt and Dalibor Svrcina, for the set handicap market, it’s the predicted probability of the selected player winning with the selection handicap.
- Minimum Value Odds: the lowest odds where the prediction still provides value, in other words, this is the lowest odds where it is still worth betting. Please note that Minimum Value Odds is calculated based on your Minimum Expected Value settings for the market and level of the given prediction.
- Available For: how long the tennis tip is available in hours and minutes
- Event: the tournament the match is played e.g. Australian Open, Wimbledon, U.S. Open or Roland Garros, in this case Pune ATP Challenger
- Level: the level or circuit (ATP, WTA, ATP Challenger, ITF Men, ITF Women 25k+ or ITF Women 15k)
Statistics for Brandon Holt and Dalibor Svrcina contains basic stats including the player’s date of birth, age, nationality and current rankings.
The H2H sections shows Brandon Holt vs Dalibor Svrcina Head 2 Head matches. All matches for Head-To-Head Brandon Holt vs Dalibor Svrcina are listed with the date, location and the winner of the match.
Last matches for Brandon Holt and last matches for Dalibor Svrcina are shown below that. The last 20 matches played by both Brandon Holt and Dalibor Svrcina are shown, with tournament, surface, opponent and the outcome of the match (if the given player won or lost).